Fonte: Blog do Banu
ALMENARA DILMA 76,9% 14.070; SERRA 23,01% 4.209.
ANGELÃNDIA DILMA 60,92% 2.282; SERRA 39,08% 1.462.
BERILO DILMA 79,01% 4.476; SERRA 20,99% 1.189.
BOCAIÚVA DILMA 79,2% 18.665; SERRA 20,8% 4.903.
BOTUMIRIM DILMA 78,58% 2.321; SERRA 21,42% 687.
CACHOERIA DO PAJEÚ DILMA 54,16% 2.944; SERRA 33,84% 1.506.
CAPELINHA DILMA 60,07% 9.240; SERRA 39,93% 6.143.
CARAÍ DILMA 85,11% 7.137; SERRA 14,89% 1.249..
CARBONITA DILMA 60,06% 3.023; SERRA 39,94% 2.010.
CHAPADA DO NORTE DILMA 84,43% 4.603; SERRA 15,57% 840.
COMERCINHO DILMA 76,72 3.368; SERRA 23,28% 1.022.
CORONEL MURTA DILMA 71,28% 3.352; SERRA 28,77% 1.352.
CRISTÁLIA DILMA 80,24% 2.306; SERRA 19,76% 568.
DATAS DILMA 81,24% 2.439; SERRA 18,76% 511.
DIAMANTINA DILMA 69,73% 18.084; SERRA 30,28% 6.985.
FELISBURGO DILMA 62,43% 1.929; SERRA 37,57% 1.661.
FRANCISCO BADARÓ 69,79% 2.920; SERRA 30,21% 1.264.
FRONTEIRA DOS VALES 71,2% 1.918; SERRA 28,8% 776.
FRUTA DE LEITE Dilma 87,05% 2.561; SERRA 12,95% 381.
GRAÕ MOGOL DILMA 78,28 5.264; SERRA 21,76$ 1.488.
ITACAMBIRA DILMA 85,56% 1.839; SERRA 14,44% 389.
ITAMARANDIBA 57,32% 8.643; SERRA 42.68% 6.435.
ITAOBIM DILMA 48,2% 5;044; SERRA 51.2% 5.420
ITINGA DILMA 67,45% 4.597; SERRA 32M55% 2.218..
JACINTO DILMA 63,54% 3.691; SERRA 36,46% 2.118..
JENIPAPO DE MINAS DILMA 74,79% 2.249; SERRA 25,21% 758.
JEQUITINHONHA DILMA 73,5% 7.828; SERRA 20,5% 2.823.
JOAÍMA DILMA 71,58% 6.004; SERRA 28,42% 1.987.
JORDÂNIA DILMA 68,23% 3.314; SERRA 31,77% 1.543.
JOSE´GONÇALVES DE MINAS DILMA 62,88% 1.431; SERRA 37,92% 874.
LEME DO PRADO DILMA 73,22% 1,753; SERRA 26,78% 641.
MEDINA DILMA 70,89% 7.301; SERRA 29,42% 3.044.
MINAS NOVAS DILMA 77,09% 9.222 ; SERRA 22,92 % 2.742.
MONTE FORMOSO DILMA 68,89 1.579; SERRA 31,11% 713.
NOVO CRUZEIRO DILMA 78,71% 9.910; SERRA 21,29% 2.681.
OLHOS DÁGUA DILMA 86,52% 2.682; SERRA 13,68% 425.
PADRE PARAÍSO DILMA 71,55% 6.183; SERRA 28,45% 2.459.
PADRE CARVALHO DILMA 82,99% 2.381; SERRA 17,91% 488.
PALMÓPOLIS DILMA 76,46% 2.654; SERRA 23,52% 816.
PONTO DOS VOLANTES DILMA 71,01% 3.704; SERRA 28,91% 1.512.
PORTEIRINHA DILMA 76,87% 16.086; SERRA 23,13% 4.840.
RIO DO PRADO DILMA 78,78% 2.207; SERRA 21,22% 596.
RIO PARDO DE MINAS DILMA 73,19% 9.893; SERRA 26,81% 3.123.
RUBELITA DILMA 73,57% 3.135; SERRA 26,43% 1.126.
RUBIM DILMA 53,56% 2.353; SERRA 46,44% 2.046.
SALINAS DILMA 64,14% 13.115; SERRA 35,86% 7.334.
SALTO DA DIVISA DILMA 62,32% 2.019; SERRA 37,54% 1.727.
SANTA MARIA DO SALTO DILMA 67,93% 1.939; SERRA 33,07% 868.
SANTO ANTONIO DO JACINTO DILMA 62,46% 3.609; SERRA 37,54% 2.169.
SÃO GONÇALO DO RIO PRETO DILMA 71,86% 1.341; SERRA 28.14% 525.
SERRO DILMA 75,95% 7.595; SERRA 24,05% 2.303 .
SETUBINHA DILMA 80,26% 3.390; SERRA 19,74 % 834.
TURMALINA DILMA 79,29% 7.305; SERRA 20,71% 1.908.
VEREDINHA DILMA 76,23% 2.383; SERRA 23,77% 743.
VIRGEM DA LAPA DILMA 69,28% 4.156; SERRA 30,77% 1.847.
Nenhum comentário:
Postar um comentário